|
|
There's nothing like relaxing with a glass of fine wine, cognac, brandy or single malt whiskey when you unwind and enjoy an evening with friends. Burning Ambitions offers a wine, spirit and beer list characterized by both popular classics and unique specials. Come in often and sample the special selections we're offering. And be sure to ask our wait staff about cigar specials that can fully complement your drink selection. |

Champagne's & Sparkling Wines |
Glass | Bottle |
| Korbel Split | 5.00 | 20.00 |
| Veuve Cliquot Yellow Lable, Brut | 10.00 | 50.00 |
White Wines |
Glass |
Bottle |
| R.H. Phillips Chardonnay 1994 | 4.50 | 18.00 |
| Byington "Twin Mountain" Chardonnay '94 | 6.50 | 26.00 |
| Zabaco Sauvignon Blanc | 5.50 | 22.00 |
| Mezza Corona Pinot Grigo 1995 | 5.50 | 22.00 |
| Chateau Monocontour Vouvray 1988 | 5.50 | 22.00 |
| Fetzer White Zinfandel 1995 | 4.50 | 18.00 |
| Bontarra Chardonnay 1994 | 5.50 | 22.00 |
| Midnight Cellar Chardonnay 1994 | 5.50 | 22.00 |
Red Wines |
Glass |
Bottle |
| Byington Pinot Noir 1994 | 6.50 | 26.00 |
| Guenoc "Estate" Cabernet Sauvignon 1993 | 6.50 | 26.00 |
| Jekel Merlot | 5.50 | 22.00 |
| Stonelake Merlot (from Chili) | 5.50 | 22.00 |
| St. Supery Merlot 1994 | 6.50 | 26.00 |
| Langtry Meritage Red 1993 (California Bordeaux Style) | 12.00 | 48.00 |
| Guenoc Petite Sirah 1993 | 6.50 | 26.00 |
| Seghesio Zinfandel 1995 | 6.00 | 24.00 |
| Bontarra Cabernet Sauvignon 1994 | 5.50 | 22.00 |
| Ruffino "Aziano" Chianti Classico 1994 | 5.50 | 22.00 |
| Chapoutier Entre Nous '95 (Rhone blend) | 5.50 | 22.00 |
| Newton Claret 1993 | 6.00 | 24.00 |
| Midnight Cellar Cabernet 1994 | 6.50 | 26.00 |

Champagne's & Sparkling Wines |
Bottle |
| Iron Horse Brut 1991 | 39.00 |
| Bollinger R.D. 1982 | 125.00 |
White Wines |
Bottle |
| Robert Mondavi Fume Blanc 1995 | 25.00 |
| Langtry Meritage White 1995 | 35.00 |
| Bernardus Chardonnay 1994 | 28.00 |
| DeLoach "Russian River" Chardonnay | 26.00 |
| Grgich Hills Chardonnay 1988 | 90.00 |
| Kunde Reserve Chardonnay 1994 | 38.00 |
| Mantanzas Creek Chardonnay 1994 | 48.00 |
| Santa Margherita Pinot Grigio 1995 | 32.00 |
| Gustave Lorentz Gewurztraminer Reserve 1994 | 26.00 |
| Joseph Drouhin Pouilly - Fuisse 1994 | 32.00 |
| Bouchard Pere er Fils Puligny Montrachet 1994 | 42.00 |
| Louis Latour Meursault 1994 | 48.00 |
Red Wines |
Bottle |
| Pine Ridge Merlot 1993 | 32.00 |
| Hogue Merlot 1994 | 28.00 |
| Rutherford Hill Merlot 1994 | 32.00 |
| Mantanzas Creek Merlot 1993 | 55.00 |
| Simi Cabernet Sauvignon 1993 | 32.00 |
| Monticello Pinot Noir 1993 | 30.00 |
| Ridge Geyserville Zinfandel 1994 | 38.00 |
| Chateau de Beaucastel Chateauneuf du Pape 1992 | 48.00 |
| Hillstowe Cabernet Merlot 1992 | 32.00 |
| Penfolds Old Vines Shirz 1993 | 29.00 |
| Joseph Drouhin Beaujolais Villages 1995 | 20.00 |
| Toscolo Chianti Classico Riserva 1993 | 26.00 |
| Cain Five 1992 | 68.00 |
| Opus One 1993 | 120.00 |

| Cognac |
Serving |
| Remy Martin Louis XIII | 100.00 |
| Remy Martin VSOP | 8.00 |
| Delamaine Treg Venerable | 28.00 |
| Delamaine Vesper | 12.00 |
| Delamaine Pale and Dry | 9.00 |
| Martell Cordon Bleu | 16.00 |
| Hine Antique | 11.00 |
| Hine Rare & Delicate | 5.00 |
| Hennessy Paradis | 28.00 |
| Hennessy XO | 14.00 |
| Hennessy VSOP | 7.00 |
| Hennessy VS | 5.00 |
| Courvoisier VSOP | 8.00 |
| Courvoisier VS | 5.50 |
| Pierre Ferrand Ambre | 5.00 |
| Pierre Ferrand Reserve | 8.00 |
| Pierre Ferrand Selection des Agnes | 13.50 |
| Pierre Ferrand Abel | 26.00 |
| Armagnac |
Serving |
| Cerbois Reserve Personelle | 6.50 |
| Lapostolle | 8.00 |
| Sempe 15 yr. | 13.50 |
| Calvados |
Serving |
| Boulard Grande Fine | 5.00 |
| Daron XO | 6.50 |
| Port |
Serving |
| Graham's '77 Vintage | 18.00 |
| Graham's '85 Vintage | 14.00 |
| Dow's '77 Vintage | 18.00 |
| Cockburn's '91 Vintage | 10.00 |
| Fonseca LBV '89-90 Vintage | 6.00 |
| Graham's 20 yr. Tawny | 12.00 |
| Graham's 10 yr. Tawny | 6.50 |
| Cockburn's 20 yr. Tawny | 9.00 |
| Cockburn's 10 yr. Tawny | 6.50 |
| Dow's Boardroom Tawny | 5.00 |
| Graham's Six Grapes | 5.00 |
| Whiskey - Small Batch |
Serving |
| Booker's 6-8 yr. (127 proof) | 9.00 |
| Baker's 7 yr. (107 proof) | 7.00 |
| Knob Creek 9 yr. (100 proof) | 5.50 |
| Basil-Hayden 8 yr. (80 proof) | 6.00 |
| Pappy Van Winkle 20 yr. (90 proof) | 9.00 |
| W.L. Weller 10 yr. (100 proof) | 5.50 |
| J.W. Harper 15 yr. (80 proof) | 5.50 |
| Geo Dickel 10 yr. (86 proof) | 5.50 |
| Rowan's Creek 12 yr. (101 proof) | 6.00 |
| Jack Daniel's Single Barrel | 5.00 |
| Whiskey - Irish |
Serving |
| Tullamore Dew | 5.00 |
| Bushmills | 5.00 |
| Black Bush | 5.50 |
| Bush Malt 10 yr. | 6.50 |
| Bush Malt 16 yr. | 11.00 |
Scotch - Single Malts |
Serving |
| Glenlivet 12 yr. | 5.50 |
| Glenlivet 18 yr. | 9.00 |
| Macallan 12 yr. | 6.50 |
| Oban 14 yr. | 7.00 |
| Laphroaig 10 yr. | 6.50 |
| Glenkinchie 10 yr. | 6.50 |
| Talisker 10 yr. | 7.50 |
| Cragganmore 12 yr. | 6.75 |
| Dalwhinnie 15 yr. | 7.00 |
| Lagavulin 16 yr. | 8.50 |
| Glenmorangie 12 yr. | |
| Sherry Wood Finish | 7.50 |
| Madiera Wood Finish | 7.50 |
| Port Wood Finish | 7.50 |
| Inverarity 10 yr. | 6.00 |
| Cardhu 12 yr. | 6.00 |
Scotch - Blended |
Serving |
|
|
|
| Johnnie Walker Red Label | 5.00 |
| Johnnie Walker Black Label | 6.50 |
| Johnnie Walker Gold Label | 11.00 |
| Johnnie Walker Blue Label | 28.00 |
| Chivas Regal 12 yr. | 5.50 |
| Chivas Century | 8.50 |
| Chivas Royal Salute | 28.00 |
| Dimple Pinch 15 yr. | 5.50 |
| Cutty Sark | 5.00 |
| Dewars | 4.50 |
| J&B Rare, Select, Jet | 5.00 |